<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>New Orleans, Louisiana Weather</title>
		<link>http://www.theneworleansweather.net/index.php/ct/w/c/623</link>
		<description><![CDATA[Weather readings and forecasts for New Orleans, Louisiana.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 81.3F </title>
				<link>http://www.theneworleansweather.net/index.php/ct/w/c/623</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 00:54:54 -0400</pubDate>
				<description>81.3F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">81.3&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.theneworleansweather.net/index.php/ct/w/c/623"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">623 AM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 92F </title>
				<link>http://www.theneworleansweather.net/index.php/ct/w/c/623</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:54:54 -0400</pubDate>
				<description>92F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">92&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.theneworleansweather.net/index.php/ct/w/c/623"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">623 AM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 92F </title>
				<link>http://www.theneworleansweather.net/index.php/ct/w/c/623</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:54:54 -0400</pubDate>
				<description>92F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">92&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.theneworleansweather.net/index.php/ct/w/c/623"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">623 AM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 90F </title>
				<link>http://www.theneworleansweather.net/index.php/ct/w/c/623</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:54:54 -0400</pubDate>
				<description>90F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">90&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.theneworleansweather.net/index.php/ct/w/c/623"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">623 AM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 92F </title>
				<link>http://www.theneworleansweather.net/index.php/ct/w/c/623</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 00:54:54 -0400</pubDate>
				<description>92F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">92&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.theneworleansweather.net/index.php/ct/w/c/623"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">623 AM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
